We have detected that you may be accessing this website from our prohibited jurisdiction. Please be aware that we do not offer our services to individuals or companies of certain jurisdictions, including but not limited to Afghanistan, Canada, Congo (Kinshasa), Cuba, Cyprus, Hong Kong, Indonesia, Iran, Malaysia, North Korea, Singapore, Spain, Sudan, Syria, United Arab Emirates, United States and Yemen. If you are of origin/ located in one of abovementioned regions, you are prohibited from using our services. We strongly advise residents of these regions to consult with legal counsel to ensure compliance with local laws and regulations.
Trading financial instruments involves high risks due to the fluctuation in their value and prices, large losses exceeding your initial investment may incur rapidly. Past performance of an investment is not an indication of its performance in the future. Please ensure you fully understand the risks of trading the respective financial instruments before engaging in any transactions with us. Please read ourClient AgreementandRisk Disclosureto learn more.
The information and services on this website are provided "as is." We make no warranties about the accuracy, completeness, or reliability of this information. We reserve the right to modify or discontinue our services at any time with or without notice.
You shall be governed by the laws of the Republic of Vanuatu, and you hereby acknowledge in complying with those laws.
Date | Festival | Affected Products |
---|---|---|
2025.01.01 | New Year's Day | N225,N225M |
2025.01.01 | New Year's Day | "Conventional Products: Forex, Precious Metals, Energy Spot , Index CFDs, U.S. Stocks, and Hong Kong Stocks. Futures Products: U.S. Futures (CL, DX, ES, GC, NQ, SI, YM, HG, M2K, MES, MNQ, MYM, RTY, XC, XK, XW, ZC, ZS, ZW, VIX, VXM). Futures Products: Hong Kong Futures (CNA50, HSI, MHI, MCA). Futures Products: Europe Futures (DAX, COIL). Futures Products: Japan Futures (N225, N225M)." |
2025.01.09 | The National Day of Mourning for President Jimmy Carter | Futures Products: U.S. Futures (ES,M2K,MES,MNQ,MYM,NQ,RTY,YM,XC,XK,XW,ZC,ZS,ZW,VIX,VXM) |
2025.01.13 | Coming-of-Age Day | N225,N225M |
2025.01.20 | Martin Luther King, Jr. Day | "Conventional Products: Precious Metals, Natural Gas Spot, U.S. Oil Spot, JPN225, NAS100, SP500, US30, U.S. Stocks. Futures Products: U.S. Futures (CL, NG, ES, GC, NQ, SI, YM, HG, M2K, MES, MNQ, MYM, RTY, XC, XK, XW, ZC, ZS, ZW, VIX, VXM). Futures Products: Europe Futures (COIL)." |
2025.01.27 | Australia Day | S&P/ASX 200, Australia Stocks |
2025.01.29 | Chinese Lunar New Year | "Conventional Products: HK50, Hong Kong Products. Futures Products: HSI, MHI, MCA." |
2025.01.30 | Chinese Lunar New Year | "Conventional Products: HK50, Hong Kong Products. Futures Products: HSI, MHI, MCA." |
2025.01.31 | Chinese Lunar New Year | "Conventional Products: HK50, Hong Kong Products. Futures Products: HSI, MHI, MCA." |
Last Trading Date | Symbol | Contract Month |
---|---|---|
2025-01-07 08:10:00 GMT+2 | N225M_2501 Nikkei 225 Mini Futures CFD |
Jan 2025 |
2025-01-15 10:30:00 GMT+2 | MCA_2501 MSCI China A50 Connect (USD) Index Futures CFD |
Jan 2025 |
2025-01-17 00:00:00 GMT+2 | CL_2502 NYMEX Light Sweet Crude Oil Futures CFD |
Feb 2025 |
2025-01-21 23:15:00 GMT+2 | VXM_2501 CBOE Mini Volatility Index Futures CFD |
Jan 2025 |
2025-01-21 23:15:00 GMT+2 | VIX_2501 CBOE Volatility Index Futures CFD |
Jan 2025 |
2025-01-23 10:30:00 GMT+2 | MHI_2501 HKEX Mini Hong Kong Hang Sheng Index Futures CFD |
Jan 2025 |
2025-01-23 10:30:00 GMT+2 | HSI_2501 HKEX Hang Sheng Index Futures CFD |
Jan 2025 |
2025-01-23 10:30:00 GMT+2 | CNA50_2501 SGX FTSE China A50 Index Futures CFD |
Jan 2025 |
2025-01-28 00:00:00 GMT+2 | NG_2502 NYMEX Henry Hub Natural Gas Futures CFD |
Feb 2025 |
2025-01-30 00:00:00 GMT+2 | GC_2502 COMEX Gold Futures CFD |
Feb 2025 |
2025-01-30 00:00:00 GMT+2 | COIL_2503 ICE Brent Crude Futures CFD |
March 2025 |
Release Date | Symbol | Contract Month |
---|---|---|
2025-01-02 11:00:00 GMT+2 | CNA50_2502SGX FTSE China A50 Index Futures CFD | Feb 2025 |
2025-01-02 11:15:00 GMT+2 | MHI_2502HKEX Mini Hong Kong Hang Sheng Index Futures CFD | Feb 2025 |
2025-01-02 11:15:00 GMT+2 | HSI_2502HKEX Hang Sheng Index Futures CFD | Feb 2025 |
2025-01-07 09:30:00 GMT+2 | N225M_2503Nikkei 225 Mini Futures CFD | March 2025 |
2025-01-08 11:15:00 GMT+2 | MCA_2502MSCI China A50 Connect (USD) Index Futures CFD | Feb 2025 |
2025-01-20 01:00:00 GMT+2 | CL_2504NYMEX Light Sweet Crude Oil Futures CFD | April 2025 |
2025-01-21 16:30:00 GMT+2 | VXM_2503CBOE Mini Volatility Index Futures CFD | March 2025 |
2025-01-21 16:30:00 GMT+2 | VIX_2503CBOE Volatility Index Futures CFD | March 2025 |
2025-01-28 01:00:00 GMT+2 | NG_2504NYMEX Henry Hub Natural Gas Futures CFD | April 2025 |
2025-01-30 01:00:00 GMT+2 | GC_2508COMEX Gold Futures CFD | August 2025 |
2025-01-30 03:00:00 GMT+2 | COIL_2505ICE Brent Crude Futures CFD | May 2025 |
2025-01-30 11:00:00 GMT+2 | CNA50_2503SGX FTSE China A50 Index Futures CFD | March 2025 |
2025-01-30 11:15:00 GMT+2 | MHI_2503HKEX Mini Hong Kong Hang Sheng Index Futures CFD | March 2025 |
2025-01-30 11:15:00 GMT+2 | HSI_2503HKEX Hang Sheng Index Futures CFD | March 2025 |
Click on “Register” and enter your details to sign up.
Complete the verification process and your account will be activated immediately.
Deposit funds via our fast and secure payment gateways.
Kickstart your first global trading journey.
10,000+
400,000+